| 1 | | Computers Electronics and Technology > Search Engines | = | 00:11:12 | 8.65 | 28.28% |
| 2 | | Arts & Entertainment > Streaming & Online TV | = | 00:20:59 | 11.89 | 20.14% |
| 3 | | Computers Electronics and Technology > Social Media Networks | = | 00:09:42 | 8.45 | 32.95% |
| 4 | | Computers Electronics and Technology > Social Media Networks | = | 00:10:57 | 10.36 | 31.50% |
| 5 | | Computers Electronics and Technology > Social Media Networks | = | 00:07:37 | 10.70 | 34.62% |
| 6 | | Computers Electronics and Technology > Search Engines | = | 00:05:19 | 7.85 | 20.11% |
| 7 | | Reference Materials > Dictionaries and Encyclopedias | -1 | 00:03:53 | 3.09 | 58.77% |
| 8 | | Computers Electronics and Technology > Search Engines | +2 | 00:09:32 | 9.39 | 22.57% |
| 9 | | News & Media Publishers | = | 00:07:47 | 5.75 | 34.85% |
| 10 | | Computers Electronics and Technology > Social Media Networks | +1 | 00:03:18 | 1.60 | 75.11% |
| 11 | | Adult | -1 | 00:09:23 | 9.19 | 20.70% |
| 12 | | eCommerce & Shopping > Marketplace | +2 | 00:07:53 | 10.17 | 33.01% |
| 13 | | Adult | -1 | 00:08:21 | 8.62 | 25.23% |
| 14 | | Adult | -1 | 00:08:18 | 11.37 | 13.41% |
| 15 | | Computers Electronics and Technology > Email | = | 00:07:23 | 8.74 | 17.82% |
| 16 | | News & Media Publishers | = | 00:08:03 | 6.37 | 35.50% |
| 17 | | Arts & Entertainment > Streaming & Online TV | -1 | 00:08:22 | 4.21 | 41.17% |
| 18 | | Computers Electronics and Technology > Social Media Networks | = | 00:03:41 | 9.36 | 41.37% |
| 19 | | Computers Electronics and Technology > Telecommunications | -1 | 00:06:13 | 4.61 | 27.78% |
| 20 | | Computers Electronics and Technology > Social Media Networks | = | 00:09:18 | 6.68 | 36.62% |
| 21 | | Computers Electronics and Technology > Programming and Developer Software | = | 00:09:18 | 7.79 | 28.52% |
| 22 | | Computers Electronics and Technology > Social Media Networks | = | 00:07:17 | 7.17 | 28.27% |
| 23 | | Community and Society > Faith and Beliefs | = | 00:08:23 | 4.30 | 37.94% |
| 24 | | Computers Electronics and Technology > Consumer Electronics | = | 00:02:45 | 2.40 | 52.49% |
| 25 | | Computers Electronics and Technology > Social Media Networks | = | 00:13:12 | 16.11 | 25.28% |
| 26 | | Adult | = | 00:08:57 | 7.17 | 24.45% |
| 27 | | News & Media Publishers | = | 00:01:36 | 3.62 | 21.33% |
| 28 | | Computers Electronics and Technology > Email | = | 00:07:35 | 6.19 | 31.49% |
| 29 | | News & Media Publishers | +1 | 00:17:27 | 11.76 | 24.36% |
| 30 | | Computers Electronics and Technology > Search Engines | = | 00:07:18 | 5.42 | 37.99% |
| 31 | | Computers Electronics and Technology > Programming and Developer Software | +1 | 00:01:55 | 2.57 | 42.01% |
| 32 | | Computers Electronics and Technology > Social Media Networks | = | 00:06:16 | 7.32 | 50.94% |
| 33 | | Games > Video Games Consoles and Accessories | -3 | 00:08:09 | 4.23 | 29.86% |
| 34 | | Arts & Entertainment > Animation and Comics | = | 00:19:32 | 12.10 | 15.10% |
| 35 | | Computers Electronics and Technology > Social Media Networks | = | 00:05:39 | 6.25 | 43.42% |
| 36 | | Computers Electronics and Technology > Other Computers Electronics and Technology | +2 | 00:03:26 | 3.01 | 38.74% |
| 37 | | Science and Education > Weather | +2 | 00:00:57 | 1.99 | 39.21% |
| 38 | | News & Media Publishers | -5 | 00:03:17 | 3.09 | 47.32% |
| 39 | | Computers Electronics and Technology > Programming and Developer Software | -2 | 00:04:23 | 3.68 | 46.21% |
| 40 | | News & Media Publishers | +8 | 00:05:57 | 4.53 | 51.37% |
| 41 | | News & Media Publishers | -3 | 00:04:17 | 2.45 | 49.21% |
| 42 | | Computers Electronics and Technology > Search Engines | = | 00:09:07 | 6.94 | 12.54% |
| 43 | | Games > Video Games Consoles and Accessories | -5 | 00:13:49 | 7.92 | 22.17% |
| 44 | | Reference Materials > Dictionaries and Encyclopedias | -3 | 00:02:52 | 2.34 | 61.53% |
| 45 | | News & Media Publishers | -7 | 00:06:09 | 4.26 | 29.51% |
| 46 | | eCommerce & Shopping > Marketplace | +1 | 00:06:52 | 6.89 | 37.11% |
| 47 | | News & Media Publishers | +1 | 00:00:57 | 4.07 | 12.21% |
| 48 | | News & Media Publishers | +13 | 00:03:35 | 2.75 | 57.29% |
| 49 | | Adult | -14 | 00:01:18 | 1.77 | 37.08% |
| 50 | | News & Media Publishers | +14 | 00:03:17 | 2.53 | 55.45% |
Comments
Post a Comment